Usage statistics for lopoco.net

Summary Period: December 2020
Generated 01-Jan-2021 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 6109
Total Files 253
Total Pages 5065
Total Visits 913
Total kB Files 5619
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 5
Total Unique Referrers 29
Total Unique User Agents 308
. Avg Max
Hits per Hour 8 872
Hits per Day 197 1165
Files per Day 8 17
Pages per Day 163 1109
Sites per Day 0 2
Visits per Day 29 42
kB Files per Day 181 657
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.14% 253
Code 301 - Moved Permanently 31.64% 1933
Code 400 - Bad Request 2.18% 133
Code 403 - Forbidden 51.09% 3121
Code 404 - Not Found 9.08% 555
Code 405 - Method Not Allowed 0.13% 8
Code 408 - Request Timeout 1.74% 106

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178 2.91% 4 1.58% 165 3.26% 28 3.07% 2 100.00% 179 3.19% 0 0.00% 0 0.00%
2 168 2.75% 10 3.95% 145 2.86% 31 3.40% 2 100.00% 156 2.77% 0 0.00% 0 0.00%
3 107 1.75% 6 2.37% 92 1.82% 32 3.50% 2 100.00% 145 2.58% 0 0.00% 0 0.00%
4 135 2.21% 10 3.95% 111 2.19% 42 4.60% 2 100.00% 180 3.20% 0 0.00% 0 0.00%
5 117 1.92% 13 5.14% 93 1.84% 24 2.63% 2 100.00% 132 2.35% 0 0.00% 0 0.00%
6 202 3.31% 17 6.72% 169 3.34% 30 3.29% 2 100.00% 176 3.12% 0 0.00% 0 0.00%
7 123 2.01% 11 4.35% 99 1.95% 27 2.96% 2 100.00% 150 2.66% 0 0.00% 0 0.00%
8 139 2.28% 9 3.56% 113 2.23% 32 3.50% 2 100.00% 159 2.82% 0 0.00% 0 0.00%
9 167 2.73% 8 3.16% 123 2.43% 30 3.29% 2 100.00% 145 2.59% 0 0.00% 0 0.00%
10 150 2.46% 12 4.74% 117 2.31% 31 3.40% 2 100.00% 147 2.62% 0 0.00% 0 0.00%
11 361 5.91% 10 3.95% 166 3.28% 28 3.07% 2 100.00% 242 4.30% 0 0.00% 0 0.00%
12 150 2.46% 6 2.37% 131 2.59% 32 3.50% 2 100.00% 207 3.68% 0 0.00% 0 0.00%
13 81 1.33% 4 1.58% 73 1.44% 25 2.74% 2 100.00% 76 1.35% 0 0.00% 0 0.00%
14 119 1.95% 9 3.56% 94 1.86% 31 3.40% 2 100.00% 144 2.57% 0 0.00% 0 0.00%
15 98 1.60% 8 3.16% 77 1.52% 25 2.74% 2 100.00% 99 1.77% 0 0.00% 0 0.00%
16 106 1.74% 7 2.77% 84 1.66% 31 3.40% 2 100.00% 114 2.03% 0 0.00% 0 0.00%
17 104 1.70% 6 2.37% 72 1.42% 29 3.18% 2 100.00% 92 1.64% 0 0.00% 0 0.00%
18 93 1.52% 4 1.58% 81 1.60% 26 2.85% 2 100.00% 102 1.82% 0 0.00% 0 0.00%
19 327 5.35% 10 3.95% 239 4.72% 30 3.29% 2 100.00% 331 5.89% 0 0.00% 0 0.00%
20 167 2.73% 10 3.95% 128 2.53% 27 2.96% 2 100.00% 140 2.48% 0 0.00% 0 0.00%
21 155 2.54% 9 3.56% 131 2.59% 30 3.29% 2 100.00% 167 2.96% 0 0.00% 0 0.00%
22 327 5.35% 6 2.37% 280 5.53% 32 3.50% 2 100.00% 258 4.59% 0 0.00% 0 0.00%
23 162 2.65% 5 1.98% 127 2.51% 32 3.50% 2 100.00% 163 2.90% 0 0.00% 0 0.00%
24 163 2.67% 6 2.37% 145 2.86% 32 3.50% 2 100.00% 193 3.43% 0 0.00% 0 0.00%
25 284 4.65% 6 2.37% 253 5.00% 29 3.18% 2 100.00% 235 4.18% 0 0.00% 0 0.00%
26 154 2.52% 8 3.16% 131 2.59% 25 2.74% 2 100.00% 124 2.21% 0 0.00% 0 0.00%
27 143 2.34% 9 3.56% 116 2.29% 29 3.18% 2 100.00% 178 3.17% 0 0.00% 0 0.00%
28 146 2.39% 7 2.77% 122 2.41% 31 3.40% 2 100.00% 176 3.13% 0 0.00% 0 0.00%
29 159 2.60% 8 3.16% 138 2.72% 27 2.96% 2 100.00% 176 3.13% 0 0.00% 0 0.00%
30 1165 19.07% 10 3.95% 1109 21.90% 29 3.18% 2 100.00% 657 11.70% 0 0.00% 0 0.00%
31 159 2.60% 5 1.98% 141 2.78% 32 3.50% 2 100.00% 178 3.18% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 227 3.72% 0 12 4.74% 6 191 3.77% 8 245 4.36% 0 0 0.00% 0 0 0.00%
1 4 143 2.34% 0 6 2.37% 4 125 2.47% 6 182 3.24% 0 0 0.00% 0 0 0.00%
2 7 237 3.88% 0 8 3.16% 6 204 4.03% 8 249 4.43% 0 0 0.00% 0 0 0.00%
3 7 217 3.55% 0 20 7.91% 5 173 3.42% 9 265 4.72% 0 0 0.00% 0 0 0.00%
4 6 196 3.21% 0 7 2.77% 5 156 3.08% 5 147 2.62% 0 0 0.00% 0 0 0.00%
5 34 1064 17.42% 0 13 5.14% 32 1016 20.06% 20 612 10.90% 0 0 0.00% 0 0 0.00%
6 8 276 4.52% 0 13 5.14% 7 243 4.80% 6 196 3.49% 0 0 0.00% 0 0 0.00%
7 5 169 2.77% 0 5 1.98% 4 146 2.88% 6 196 3.48% 0 0 0.00% 0 0 0.00%
8 6 206 3.37% 0 11 4.35% 5 170 3.36% 6 174 3.09% 0 0 0.00% 0 0 0.00%
9 6 194 3.18% 0 11 4.35% 5 162 3.20% 7 227 4.04% 0 0 0.00% 0 0 0.00%
10 9 308 5.04% 0 10 3.95% 9 282 5.57% 10 301 5.36% 0 0 0.00% 0 0 0.00%
11 13 417 6.83% 0 15 5.93% 6 210 4.15% 11 336 5.98% 0 0 0.00% 0 0 0.00%
12 7 234 3.83% 0 14 5.53% 5 159 3.14% 8 249 4.42% 0 0 0.00% 0 0 0.00%
13 6 192 3.14% 0 9 3.56% 4 139 2.74% 6 192 3.42% 0 0 0.00% 0 0 0.00%
14 7 227 3.72% 0 13 5.14% 6 196 3.87% 7 225 4.01% 0 0 0.00% 0 0 0.00%
15 6 187 3.06% 0 10 3.95% 4 133 2.63% 6 194 3.46% 0 0 0.00% 0 0 0.00%
16 5 156 2.55% 0 15 5.93% 4 128 2.53% 6 199 3.54% 0 0 0.00% 0 0 0.00%
17 11 350 5.73% 0 10 3.95% 9 282 5.57% 10 315 5.61% 0 0 0.00% 0 0 0.00%
18 7 234 3.83% 0 9 3.56% 6 208 4.11% 6 191 3.40% 0 0 0.00% 0 0 0.00%
19 4 154 2.52% 0 11 4.35% 3 121 2.39% 5 159 2.83% 0 0 0.00% 0 0 0.00%
20 7 245 4.01% 0 6 2.37% 7 236 4.66% 5 160 2.84% 0 0 0.00% 0 0 0.00%
21 5 181 2.96% 0 12 4.74% 4 130 2.57% 9 281 4.99% 0 0 0.00% 0 0 0.00%
22 4 138 2.26% 0 3 1.19% 4 124 2.45% 5 160 2.85% 0 0 0.00% 0 0 0.00%
23 5 157 2.57% 0 10 3.95% 4 131 2.59% 5 165 2.93% 0 0 0.00% 0 0 0.00%

Top 3 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 240 3.93% 215 3.82% 0 0.00% 0 0.00% /robots.txt
2 5 0.08% 2 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/ifCVpwYcNHkVAE3DnyPx1o3zmyeHykZSU_EDbYdyt1Y
3 5 0.08% 2 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/zlNSsBYXVhHIHUvidXfR9egeQiPwPxQ77fiECRrbuZI

Top 3 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 240 3.93% 215 3.82% 0 0.00% 0 0.00% /robots.txt
2 5 0.08% 2 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/zlNSsBYXVhHIHUvidXfR9egeQiPwPxQ77fiECRrbuZI
3 5 0.08% 2 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/ifCVpwYcNHkVAE3DnyPx1o3zmyeHykZSU_EDbYdyt1Y

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4896 80.14% 202 79.84% 2361 42.02% 0 0.00% 0 0.00% 523 57.28% lopoco.net:80
2 1213 19.86% 51 20.16% 3258 57.98% 0 0.00% 0 0.00% 390 42.72% lopoco.net:443

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1213 19.86% 51 20.16% 3258 57.98% 0 0.00% 0 0.00% 390 42.72% lopoco.net:443
2 4896 80.14% 202 79.84% 2361 42.02% 0 0.00% 0 0.00% 523 57.28% lopoco.net:80

Top 29 of 29 Total Referrers
# Hits Referrer
1 5552 90.88% - (Direct Request)
2 160 2.62% http://lopoco.com
3 145 2.37% http://google.com
4 46 0.75% http://site.ru
5 34 0.56% https://173.11.90.220:443
6 33 0.54% http://www.google.com/
7 25 0.41% http://173.11.90.220:80/admin/login.asp
8 20 0.33% http://example.com
9 14 0.23% http://lowpowercompany.net
10 13 0.21% https://www.google.com/
11 11 0.18% http://lopoco.net/
12 10 0.16% http://baidu.com/
13 10 0.16% https://www.google.com/search
14 7 0.11% http://lowpowercompany.net/
15 5 0.08% lopoco.net
16 3 0.05% http://lopoco.net
17 3 0.05% https://google.com/search
18 3 0.05% www.google.com
19 2 0.03% http://www.lowpowercompany.net
20 2 0.03% https://lopoco.com
21 2 0.03% https://lopoco.com/
22 2 0.03% https://www.netcraft.com/survey/
23 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
24 1 0.02% google.com
25 1 0.02% http://209.250.78.19:80/
26 1 0.02% http://lopoco.com/
27 1 0.02% http://lopoco.net/inc/Templates/rss.xslt
28 1 0.02% https://173.11.90.220/
29 1 0.02% https://www.google.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 771 12.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 703 11.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
3 368 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 279 4.57% Go-http-client/1.1
5 253 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 248 4.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
7 203 3.32% Mozilla/5.0 zgrab/0.x
8 193 3.16% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 191 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 97 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 84 1.38% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 79 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 65 1.06% python-requests/2.22.0
14 64 1.05% Mozilla/5.0
15 61 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6109 100.00% 253 100.00% 5619 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23