Usage statistics for lopoco.net

Summary Period: January 2021
Generated 01-Feb-2021 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 7615
Total Files 203
Total Pages 6894
Total Visits 919
Total kB Files 6048
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 3
Total Unique Referrers 26
Total Unique User Agents 331
. Avg Max
Hits per Hour 10 999
Hits per Day 245 1168
Files per Day 6 11
Pages per Day 222 1123
Sites per Day 0 2
Visits per Day 29 36
kB Files per Day 195 696
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.67% 203
Code 301 - Moved Permanently 25.04% 1907
Code 400 - Bad Request 1.84% 140
Code 403 - Forbidden 63.24% 4816
Code 404 - Not Found 5.33% 406
Code 408 - Request Timeout 1.88% 143

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 1.85% 6 2.96% 126 1.83% 24 2.61% 2 100.00% 130 2.15% 0 0.00% 0 0.00%
2 150 1.97% 8 3.94% 120 1.74% 32 3.48% 2 100.00% 152 2.52% 0 0.00% 0 0.00%
3 128 1.68% 4 1.97% 110 1.60% 36 3.92% 2 100.00% 141 2.33% 0 0.00% 0 0.00%
4 181 2.38% 5 2.46% 164 2.38% 34 3.70% 2 100.00% 179 2.97% 0 0.00% 0 0.00%
5 137 1.80% 4 1.97% 125 1.81% 30 3.26% 2 100.00% 157 2.59% 0 0.00% 0 0.00%
6 150 1.97% 4 1.97% 128 1.86% 33 3.59% 2 100.00% 157 2.59% 0 0.00% 0 0.00%
7 1121 14.72% 5 2.46% 1083 15.71% 28 3.05% 2 100.00% 645 10.67% 0 0.00% 0 0.00%
8 140 1.84% 5 2.46% 120 1.74% 31 3.37% 2 100.00% 145 2.39% 0 0.00% 0 0.00%
9 236 3.10% 6 2.96% 218 3.16% 25 2.72% 2 100.00% 176 2.91% 0 0.00% 0 0.00%
10 156 2.05% 9 4.43% 129 1.87% 32 3.48% 2 100.00% 162 2.68% 0 0.00% 0 0.00%
11 160 2.10% 5 2.46% 141 2.05% 31 3.37% 2 100.00% 153 2.53% 0 0.00% 0 0.00%
12 134 1.76% 4 1.97% 118 1.71% 29 3.16% 2 100.00% 153 2.53% 0 0.00% 0 0.00%
13 1143 15.01% 10 4.93% 1095 15.88% 30 3.26% 2 100.00% 696 11.50% 0 0.00% 0 0.00%
14 90 1.18% 10 4.93% 72 1.04% 22 2.39% 2 100.00% 90 1.49% 0 0.00% 0 0.00%
15 164 2.15% 5 2.46% 120 1.74% 32 3.48% 2 100.00% 162 2.68% 0 0.00% 0 0.00%
16 158 2.07% 9 4.43% 139 2.02% 23 2.50% 2 100.00% 160 2.64% 0 0.00% 0 0.00%
17 165 2.17% 9 4.43% 146 2.12% 31 3.37% 2 100.00% 161 2.66% 0 0.00% 0 0.00%
18 156 2.05% 6 2.96% 138 2.00% 31 3.37% 2 100.00% 176 2.91% 0 0.00% 0 0.00%
19 138 1.81% 11 5.42% 118 1.71% 31 3.37% 2 100.00% 121 1.99% 0 0.00% 0 0.00%
20 153 2.01% 5 2.46% 134 1.94% 31 3.37% 2 100.00% 151 2.50% 0 0.00% 0 0.00%
21 195 2.56% 6 2.96% 143 2.07% 33 3.59% 2 100.00% 190 3.13% 0 0.00% 0 0.00%
22 1168 15.34% 10 4.93% 1123 16.29% 27 2.94% 2 100.00% 691 11.43% 0 0.00% 0 0.00%
23 140 1.84% 7 3.45% 125 1.81% 29 3.16% 2 100.00% 122 2.02% 0 0.00% 0 0.00%
24 130 1.71% 4 1.97% 123 1.78% 31 3.37% 2 100.00% 87 1.44% 0 0.00% 0 0.00%
25 139 1.83% 8 3.94% 102 1.48% 27 2.94% 2 100.00% 109 1.81% 0 0.00% 0 0.00%
26 128 1.68% 4 1.97% 115 1.67% 31 3.37% 2 100.00% 106 1.76% 0 0.00% 0 0.00%
27 138 1.81% 7 3.45% 118 1.71% 35 3.81% 2 100.00% 134 2.22% 0 0.00% 0 0.00%
28 111 1.46% 5 2.46% 99 1.44% 28 3.05% 2 100.00% 129 2.14% 0 0.00% 0 0.00%
29 176 2.31% 9 4.43% 160 2.32% 32 3.48% 2 100.00% 151 2.49% 0 0.00% 0 0.00%
30 122 1.60% 8 3.94% 106 1.54% 33 3.59% 2 100.00% 130 2.15% 0 0.00% 0 0.00%
31 167 2.19% 5 2.46% 136 1.97% 29 3.16% 2 100.00% 131 2.17% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 178 2.34% 0 7 3.45% 5 156 2.26% 4 134 2.21% 0 0 0.00% 0 0 0.00%
1 6 200 2.63% 0 12 5.91% 5 171 2.48% 6 194 3.22% 0 0 0.00% 0 0 0.00%
2 5 163 2.14% 0 6 2.96% 4 150 2.18% 6 189 3.12% 0 0 0.00% 0 0 0.00%
3 6 186 2.44% 0 4 1.97% 5 167 2.42% 5 150 2.49% 0 0 0.00% 0 0 0.00%
4 4 128 1.68% 0 11 5.42% 3 106 1.54% 4 124 2.04% 0 0 0.00% 0 0 0.00%
5 38 1200 15.76% 0 8 3.94% 37 1148 16.65% 23 719 11.90% 0 0 0.00% 0 0 0.00%
6 6 200 2.63% 0 7 3.45% 5 174 2.52% 7 211 3.49% 0 0 0.00% 0 0 0.00%
7 37 1153 15.14% 0 13 6.40% 35 1095 15.88% 22 681 11.26% 0 0 0.00% 0 0 0.00%
8 5 176 2.31% 0 3 1.48% 5 161 2.34% 4 127 2.11% 0 0 0.00% 0 0 0.00%
9 6 187 2.46% 0 10 4.93% 4 154 2.23% 8 233 3.85% 0 0 0.00% 0 0 0.00%
10 11 364 4.78% 0 13 6.40% 10 329 4.77% 11 326 5.40% 0 0 0.00% 0 0 0.00%
11 5 174 2.28% 0 3 1.48% 4 154 2.23% 8 244 4.03% 0 0 0.00% 0 0 0.00%
12 7 240 3.15% 0 9 4.43% 5 171 2.48% 5 162 2.68% 0 0 0.00% 0 0 0.00%
13 5 163 2.14% 0 5 2.46% 4 144 2.09% 5 153 2.53% 0 0 0.00% 0 0 0.00%
14 5 160 2.10% 0 9 4.43% 4 136 1.97% 5 143 2.36% 0 0 0.00% 0 0 0.00%
15 7 243 3.19% 0 16 7.88% 6 193 2.80% 7 207 3.43% 0 0 0.00% 0 0 0.00%
16 6 196 2.57% 0 8 3.94% 5 180 2.61% 6 188 3.10% 0 0 0.00% 0 0 0.00%
17 5 159 2.09% 0 12 5.91% 4 140 2.03% 5 143 2.37% 0 0 0.00% 0 0 0.00%
18 7 227 2.98% 0 9 4.43% 5 176 2.55% 7 217 3.59% 0 0 0.00% 0 0 0.00%
19 37 1149 15.09% 0 11 5.42% 35 1107 16.06% 21 656 10.85% 0 0 0.00% 0 0 0.00%
20 7 234 3.07% 0 11 5.42% 6 199 2.89% 11 349 5.77% 0 0 0.00% 0 0 0.00%
21 5 183 2.40% 0 5 2.46% 5 161 2.34% 6 175 2.89% 0 0 0.00% 0 0 0.00%
22 5 169 2.22% 0 5 2.46% 4 153 2.22% 4 135 2.23% 0 0 0.00% 0 0 0.00%
23 5 183 2.40% 0 6 2.96% 5 169 2.45% 6 187 3.09% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 199 2.61% 200 3.31% 0 0.00% 0 0.00% /robots.txt

Top 1 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 199 2.61% 200 3.31% 0 0.00% 0 0.00% /robots.txt

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6516 85.57% 152 74.88% 3187 52.70% 0 0.00% 0 0.00% 531 57.78% lopoco.net:80
2 1099 14.43% 51 25.12% 2861 47.30% 0 0.00% 0 0.00% 388 42.22% lopoco.net:443

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6516 85.57% 152 74.88% 3187 52.70% 0 0.00% 0 0.00% 531 57.78% lopoco.net:80
2 1099 14.43% 51 25.12% 2861 47.30% 0 0.00% 0 0.00% 388 42.22% lopoco.net:443

Top 26 of 26 Total Referrers
# Hits Referrer
1 7045 92.51% - (Direct Request)
2 154 2.02% http://simplesite.com
3 128 1.68% http://lopoco.com
4 69 0.91% http://google.com
5 66 0.87% https://www.google.com/
6 29 0.38% https://173.11.90.220:443
7 28 0.37% http://173.11.90.220:80/admin/login.asp
8 23 0.30% www.google.com
9 16 0.21% http://example.com
10 12 0.16% http://www.google.com/
11 10 0.13% http://lowpowercompany.net/
12 7 0.09% http://lopoco.net/
13 5 0.07% http://173.11.90.220:80/left.html
14 4 0.05% http://lowpowercompany.net
15 3 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
16 2 0.03% http://173.11.90.220:80/tools.cgi
17 2 0.03% http://209.250.78.19:80/
18 2 0.03% http://lopoco.net
19 2 0.03% http://site.ru
20 2 0.03% https://www.netcraft.com/survey/
21 1 0.01% http://173.11.90.220
22 1 0.01% http://173.11.90.220:80/index.htm
23 1 0.01% http://lopoco.com/
24 1 0.01% http://www.lopoco.net/admin/editor/asp/upload_json.asp
25 1 0.01% https://google.com
26 1 0.01% https://www.google.com

Top 15 of 331 Total User Agents
# Hits User Agent
1 707 9.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 705 9.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
3 705 9.26% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
4 575 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 227 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 202 2.65% Go-http-client/1.1
7 158 2.07% Mozilla/5.0 zgrab/0.x
8 151 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 147 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
10 144 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
11 141 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 124 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 119 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 103 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 103 1.35% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7615 100.00% 203 100.00% 6048 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23