Usage statistics for lopoco.net

Summary Period: May 2021
Generated 01-Jun-2021 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 9298
Total Files 251
Total Pages 8265
Total Visits 976
Total kB Files 7373
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 6
Total Unique Referrers 29
Total Unique User Agents 320
. Avg Max
Hits per Hour 12 1317
Hits per Day 299 1719
Files per Day 8 18
Pages per Day 266 1675
Sites per Day 0 2
Visits per Day 31 37
kB Files per Day 238 957
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.70% 251
Code 301 - Moved Permanently 29.54% 2747
Code 400 - Bad Request 2.16% 201
Code 403 - Forbidden 60.14% 5592
Code 404 - Not Found 4.73% 440
Code 408 - Request Timeout 0.72% 67

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 1.44% 7 2.79% 101 1.22% 35 3.59% 2 100.00% 155 2.11% 0 0.00% 0 0.00%
2 212 2.28% 10 3.98% 132 1.60% 30 3.07% 2 100.00% 196 2.66% 0 0.00% 0 0.00%
3 342 3.68% 5 1.99% 329 3.98% 26 2.66% 2 100.00% 222 3.01% 0 0.00% 0 0.00%
4 282 3.03% 14 5.58% 257 3.11% 33 3.38% 2 100.00% 241 3.26% 0 0.00% 0 0.00%
5 1719 18.49% 8 3.19% 1675 20.27% 34 3.48% 2 100.00% 957 12.98% 0 0.00% 0 0.00%
6 91 0.98% 12 4.78% 65 0.79% 30 3.07% 2 100.00% 90 1.22% 0 0.00% 0 0.00%
7 419 4.51% 7 2.79% 362 4.38% 33 3.38% 2 100.00% 288 3.91% 0 0.00% 0 0.00%
8 125 1.34% 4 1.59% 117 1.42% 34 3.48% 2 100.00% 130 1.77% 0 0.00% 0 0.00%
9 164 1.76% 11 4.38% 144 1.74% 31 3.18% 2 100.00% 154 2.09% 0 0.00% 0 0.00%
10 165 1.77% 5 1.99% 112 1.36% 29 2.97% 2 100.00% 155 2.10% 0 0.00% 0 0.00%
11 116 1.25% 9 3.59% 100 1.21% 35 3.59% 2 100.00% 140 1.89% 0 0.00% 0 0.00%
12 109 1.17% 6 2.39% 99 1.20% 33 3.38% 2 100.00% 111 1.51% 0 0.00% 0 0.00%
13 226 2.43% 16 6.37% 169 2.04% 30 3.07% 2 100.00% 266 3.61% 0 0.00% 0 0.00%
14 180 1.94% 5 1.99% 135 1.63% 36 3.69% 2 100.00% 159 2.16% 0 0.00% 0 0.00%
15 181 1.95% 7 2.79% 117 1.42% 32 3.28% 2 100.00% 142 1.92% 0 0.00% 0 0.00%
16 1084 11.66% 8 3.19% 1044 12.63% 33 3.38% 2 100.00% 631 8.56% 0 0.00% 0 0.00%
17 225 2.42% 6 2.39% 209 2.53% 32 3.28% 2 100.00% 177 2.40% 0 0.00% 0 0.00%
18 351 3.78% 12 4.78% 287 3.47% 37 3.79% 2 100.00% 311 4.21% 0 0.00% 0 0.00%
19 112 1.20% 3 1.20% 85 1.03% 32 3.28% 2 100.00% 133 1.81% 0 0.00% 0 0.00%
20 1238 13.31% 12 4.78% 1171 14.17% 34 3.48% 2 100.00% 908 12.31% 0 0.00% 0 0.00%
21 131 1.41% 6 2.39% 98 1.19% 31 3.18% 2 100.00% 149 2.03% 0 0.00% 0 0.00%
22 135 1.45% 3 1.20% 115 1.39% 27 2.77% 2 100.00% 162 2.20% 0 0.00% 0 0.00%
23 92 0.99% 4 1.59% 79 0.96% 24 2.46% 2 100.00% 111 1.51% 0 0.00% 0 0.00%
24 136 1.46% 11 4.38% 100 1.21% 29 2.97% 2 100.00% 139 1.88% 0 0.00% 0 0.00%
25 113 1.22% 10 3.98% 85 1.03% 33 3.38% 2 100.00% 125 1.69% 0 0.00% 0 0.00%
26 107 1.15% 2 0.80% 94 1.14% 32 3.28% 2 100.00% 121 1.64% 0 0.00% 0 0.00%
27 137 1.47% 9 3.59% 117 1.42% 28 2.87% 2 100.00% 131 1.78% 0 0.00% 0 0.00%
28 378 4.07% 18 7.17% 341 4.13% 34 3.48% 2 100.00% 323 4.38% 0 0.00% 0 0.00%
29 245 2.63% 10 3.98% 215 2.60% 31 3.18% 2 100.00% 184 2.49% 0 0.00% 0 0.00%
30 229 2.46% 5 1.99% 213 2.58% 33 3.38% 2 100.00% 208 2.82% 0 0.00% 0 0.00%
31 120 1.29% 6 2.39% 98 1.19% 32 3.28% 2 100.00% 156 2.12% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 244 2.62% 0 10 3.98% 6 206 2.49% 6 182 2.47% 0 0 0.00% 0 0 0.00%
1 14 463 4.98% 0 13 5.18% 10 327 3.96% 10 299 4.06% 0 0 0.00% 0 0 0.00%
2 5 156 1.68% 0 8 3.19% 4 137 1.66% 5 167 2.27% 0 0 0.00% 0 0 0.00%
3 16 511 5.50% 0 16 6.37% 15 472 5.71% 11 337 4.57% 0 0 0.00% 0 0 0.00%
4 9 299 3.22% 0 9 3.59% 6 199 2.41% 10 325 4.40% 0 0 0.00% 0 0 0.00%
5 17 534 5.74% 0 9 3.59% 15 493 5.96% 19 577 7.82% 0 0 0.00% 0 0 0.00%
6 38 1207 12.98% 0 12 4.78% 37 1167 14.12% 23 707 9.60% 0 0 0.00% 0 0 0.00%
7 4 140 1.51% 0 5 1.99% 3 118 1.43% 6 185 2.51% 0 0 0.00% 0 0 0.00%
8 4 147 1.58% 0 8 3.19% 3 123 1.49% 5 169 2.29% 0 0 0.00% 0 0 0.00%
9 7 243 2.61% 0 9 3.59% 5 172 2.08% 6 190 2.57% 0 0 0.00% 0 0 0.00%
10 10 314 3.38% 0 7 2.79% 8 276 3.34% 9 267 3.62% 0 0 0.00% 0 0 0.00%
11 4 142 1.53% 0 12 4.78% 3 123 1.49% 5 155 2.11% 0 0 0.00% 0 0 0.00%
12 4 138 1.48% 0 8 3.19% 3 117 1.42% 6 179 2.42% 0 0 0.00% 0 0 0.00%
13 9 291 3.13% 0 12 4.78% 8 263 3.18% 7 210 2.85% 0 0 0.00% 0 0 0.00%
14 37 1151 12.38% 0 12 4.78% 35 1105 13.37% 21 650 8.82% 0 0 0.00% 0 0 0.00%
15 52 1623 17.46% 0 10 3.98% 51 1584 19.17% 31 962 13.05% 0 0 0.00% 0 0 0.00%
16 8 262 2.82% 0 19 7.57% 7 228 2.76% 7 226 3.07% 0 0 0.00% 0 0 0.00%
17 8 261 2.81% 0 13 5.18% 7 236 2.86% 7 223 3.03% 0 0 0.00% 0 0 0.00%
18 4 148 1.59% 0 9 3.59% 3 120 1.45% 5 155 2.11% 0 0 0.00% 0 0 0.00%
19 7 234 2.52% 0 14 5.58% 5 177 2.14% 9 271 3.68% 0 0 0.00% 0 0 0.00%
20 9 286 3.08% 0 9 3.59% 8 254 3.07% 9 280 3.80% 0 0 0.00% 0 0 0.00%
21 5 179 1.93% 0 8 3.19% 4 145 1.75% 8 235 3.19% 0 0 0.00% 0 0 0.00%
22 5 171 1.84% 0 11 4.38% 3 103 1.25% 7 208 2.83% 0 0 0.00% 0 0 0.00%
23 4 154 1.66% 0 8 3.19% 3 120 1.45% 7 212 2.88% 0 0 0.00% 0 0 0.00%

Top 5 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 231 2.48% 314 4.26% 0 0.00% 0 0.00% /robots.txt
2 7 0.08% 19 0.26% 0 0.00% 0 0.00% /.git/config
3 5 0.05% 2 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/3DP64jUs6hpRknuHswuEeZCrA-vwSQPsHuG_5zEpGMM
4 5 0.05% 2 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/ydq_5Y0QVP_zkGxPfhxLIs1BG9n_eiW6SXJlWsAvImU
5 1 0.01% 17 0.23% 0 0.00% 0 0.00% /.git/index

Top 5 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 231 2.48% 314 4.26% 0 0.00% 0 0.00% /robots.txt
2 7 0.08% 19 0.26% 0 0.00% 0 0.00% /.git/config
3 1 0.01% 17 0.23% 0 0.00% 0 0.00% /.git/index
4 5 0.05% 2 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/3DP64jUs6hpRknuHswuEeZCrA-vwSQPsHuG_5zEpGMM
5 5 0.05% 2 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/ydq_5Y0QVP_zkGxPfhxLIs1BG9n_eiW6SXJlWsAvImU

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8030 86.36% 157 62.55% 3949 53.56% 0 0.00% 0 0.00% 538 55.12% lopoco.net:80
2 1268 13.64% 94 37.45% 3424 46.44% 0 0.00% 0 0.00% 438 44.88% lopoco.net:443

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8030 86.36% 157 62.55% 3949 53.56% 0 0.00% 0 0.00% 538 55.12% lopoco.net:80
2 1268 13.64% 94 37.45% 3424 46.44% 0 0.00% 0 0.00% 438 44.88% lopoco.net:443

Top 29 of 29 Total Referrers
# Hits Referrer
1 8815 94.81% - (Direct Request)
2 197 2.12% https://www.google.com/
3 157 1.69% https://www.google.com/search
4 21 0.23% http://173.11.90.220:80/admin/login.asp
5 17 0.18% http://www.google.com.hk
6 16 0.17% http://lowpowercompany.net
7 14 0.15% http://lopoco.net/
8 7 0.08% http://lowpowercompany.net/
9 7 0.08% http://www.lowpowercompany.net
10 6 0.06% http://173.11.90.220:80/web/diag.html
11 5 0.05% http://209.250.78.19:80/
12 4 0.04% http://lopoco.com/
13 4 0.04% http://lopoco.net/contact/
14 4 0.04% https://173.11.90.220/dns-query
15 4 0.04% https://google.com
16 3 0.03% https://lopoco.com/
17 2 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
18 2 0.02% http://baidu.com/
19 2 0.02% https://google.com/search
20 2 0.02% https://www.netcraft.com/survey/
21 1 0.01% http://173.11.90.220/phpMyAdmin/scripts/setup.php
22 1 0.01% http://173.11.90.220:80/
23 1 0.01% http://173.11.90.220:80/home.asp
24 1 0.01% http://173.11.90.220:80/left.html
25 1 0.01% http://lopoco.net
26 1 0.01% http://www.lowpowercompany.net/
27 1 0.01% https://lowpowercompany.net/
28 1 0.01% https://m.meendoru.net/
29 1 0.01% https://www.google.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 1586 17.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 1210 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
3 706 7.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
4 706 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 220 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 175 1.88% Mozilla/5.0 zgrab/0.x
7 173 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 156 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 140 1.51% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 140 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 114 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 113 1.22% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 103 1.11% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 103 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 99 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9298 100.00% 251 100.00% 7373 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23