Usage statistics for lopoco.org

Summary Period: December 2020
Generated 01-Jan-2021 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 6649
Total Files 13
Total Pages 5712
Total Visits 2094
Total kB Files 8537
Total kB In 0
Total kB Out 0
Total Unique Sites 1278
Total Unique URLs 2
Total Unique Referrers 24
Total Unique User Agents 284
. Avg Max
Hits per Hour 8 981
Hits per Day 214 1128
Files per Day 0 2
Pages per Day 184 1088
Sites per Day 41 79
Visits per Day 67 90
kB Files per Day 275 750
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.20% 13
Code 301 - Moved Permanently 30.11% 2002
Code 400 - Bad Request 2.03% 135
Code 403 - Forbidden 63.60% 4229
Code 404 - Not Found 2.33% 155
Code 408 - Request Timeout 1.73% 115

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 2.39% 0 0.00% 142 2.49% 67 3.20% 52 4.07% 263 3.09% 0 0.00% 0 0.00%
2 143 2.15% 1 7.69% 124 2.17% 62 2.96% 50 3.91% 227 2.66% 0 0.00% 0 0.00%
3 140 2.11% 1 7.69% 125 2.19% 69 3.30% 55 4.30% 196 2.30% 0 0.00% 0 0.00%
4 108 1.62% 0 0.00% 88 1.54% 56 2.67% 46 3.60% 236 2.77% 0 0.00% 0 0.00%
5 217 3.26% 0 0.00% 137 2.40% 58 2.77% 54 4.23% 263 3.08% 0 0.00% 0 0.00%
6 204 3.07% 2 15.38% 179 3.13% 73 3.49% 57 4.46% 275 3.22% 0 0.00% 0 0.00%
7 102 1.53% 0 0.00% 85 1.49% 58 2.77% 52 4.07% 204 2.39% 0 0.00% 0 0.00%
8 152 2.29% 0 0.00% 136 2.38% 71 3.39% 60 4.69% 221 2.59% 0 0.00% 0 0.00%
9 273 4.11% 1 7.69% 155 2.71% 65 3.10% 53 4.15% 286 3.35% 0 0.00% 0 0.00%
10 1128 16.96% 0 0.00% 1088 19.05% 77 3.68% 62 4.85% 750 8.79% 0 0.00% 0 0.00%
11 106 1.59% 0 0.00% 90 1.58% 62 2.96% 51 3.99% 147 1.72% 0 0.00% 0 0.00%
12 139 2.09% 1 7.69% 113 1.98% 70 3.34% 56 4.38% 308 3.61% 0 0.00% 0 0.00%
13 104 1.56% 0 0.00% 95 1.66% 57 2.72% 48 3.76% 111 1.30% 0 0.00% 0 0.00%
14 119 1.79% 1 7.69% 100 1.75% 55 2.63% 41 3.21% 254 2.98% 0 0.00% 0 0.00%
15 219 3.29% 1 7.69% 198 3.47% 62 2.96% 52 4.07% 213 2.49% 0 0.00% 0 0.00%
16 121 1.82% 0 0.00% 95 1.66% 62 2.96% 57 4.46% 179 2.10% 0 0.00% 0 0.00%
17 144 2.17% 1 7.69% 101 1.77% 76 3.63% 71 5.56% 177 2.07% 0 0.00% 0 0.00%
18 97 1.46% 0 0.00% 89 1.56% 53 2.53% 43 3.36% 159 1.86% 0 0.00% 0 0.00%
19 326 4.90% 0 0.00% 247 4.32% 67 3.20% 59 4.62% 455 5.33% 0 0.00% 0 0.00%
20 258 3.88% 1 7.69% 222 3.89% 52 2.48% 50 3.91% 313 3.67% 0 0.00% 0 0.00%
21 222 3.34% 0 0.00% 200 3.50% 62 2.96% 53 4.15% 263 3.08% 0 0.00% 0 0.00%
22 302 4.54% 0 0.00% 252 4.41% 73 3.49% 68 5.32% 439 5.15% 0 0.00% 0 0.00%
23 173 2.60% 0 0.00% 146 2.56% 76 3.63% 62 4.85% 246 2.88% 0 0.00% 0 0.00%
24 270 4.06% 0 0.00% 241 4.22% 79 3.77% 65 5.09% 358 4.19% 0 0.00% 0 0.00%
25 364 5.47% 0 0.00% 346 6.06% 74 3.53% 64 5.01% 356 4.17% 0 0.00% 0 0.00%
26 111 1.67% 1 7.69% 88 1.54% 46 2.20% 39 3.05% 152 1.77% 0 0.00% 0 0.00%
27 228 3.43% 0 0.00% 183 3.20% 86 4.11% 74 5.79% 391 4.58% 0 0.00% 0 0.00%
28 234 3.52% 0 0.00% 218 3.82% 74 3.53% 63 4.93% 357 4.18% 0 0.00% 0 0.00%
29 163 2.45% 0 0.00% 142 2.49% 81 3.87% 71 5.56% 248 2.90% 0 0.00% 0 0.00%
30 164 2.47% 1 7.69% 148 2.59% 90 4.30% 79 6.18% 173 2.03% 0 0.00% 0 0.00%
31 159 2.39% 1 7.69% 139 2.43% 82 3.92% 72 5.63% 315 3.70% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 179 2.69% 0 0 0.00% 4 143 2.50% 10 314 3.68% 0 0 0.00% 0 0 0.00%
1 5 172 2.59% 0 1 7.69% 4 141 2.47% 7 222 2.60% 0 0 0.00% 0 0 0.00%
2 5 176 2.65% 0 0 0.00% 4 153 2.68% 10 322 3.77% 0 0 0.00% 0 0 0.00%
3 8 256 3.85% 0 1 7.69% 5 162 2.84% 10 296 3.47% 0 0 0.00% 0 0 0.00%
4 8 276 4.15% 0 1 7.69% 7 239 4.18% 11 341 3.99% 0 0 0.00% 0 0 0.00%
5 7 217 3.26% 0 0 0.00% 6 194 3.40% 10 321 3.76% 0 0 0.00% 0 0 0.00%
6 6 188 2.83% 0 1 7.69% 5 163 2.85% 10 295 3.45% 0 0 0.00% 0 0 0.00%
7 6 191 2.87% 0 0 0.00% 5 159 2.78% 9 294 3.45% 0 0 0.00% 0 0 0.00%
8 9 296 4.45% 0 0 0.00% 8 261 4.57% 10 318 3.73% 0 0 0.00% 0 0 0.00%
9 6 207 3.11% 0 0 0.00% 5 170 2.98% 11 341 3.99% 0 0 0.00% 0 0 0.00%
10 13 428 6.44% 0 1 7.69% 12 397 6.95% 13 391 4.58% 0 0 0.00% 0 0 0.00%
11 4 146 2.20% 0 1 7.69% 3 115 2.01% 10 307 3.60% 0 0 0.00% 0 0 0.00%
12 5 164 2.47% 0 1 7.69% 4 132 2.31% 8 236 2.76% 0 0 0.00% 0 0 0.00%
13 5 175 2.63% 0 0 0.00% 4 152 2.66% 9 291 3.41% 0 0 0.00% 0 0 0.00%
14 40 1267 19.06% 0 3 23.08% 37 1172 20.52% 34 1039 12.17% 0 0 0.00% 0 0 0.00%
15 7 235 3.53% 0 0 0.00% 5 156 2.73% 13 396 4.64% 0 0 0.00% 0 0 0.00%
16 13 413 6.21% 0 0 0.00% 10 334 5.85% 18 564 6.60% 0 0 0.00% 0 0 0.00%
17 6 193 2.90% 0 1 7.69% 4 135 2.36% 7 205 2.40% 0 0 0.00% 0 0 0.00%
18 10 336 5.05% 0 0 0.00% 10 313 5.48% 13 418 4.89% 0 0 0.00% 0 0 0.00%
19 8 268 4.03% 0 0 0.00% 8 253 4.43% 8 235 2.75% 0 0 0.00% 0 0 0.00%
20 8 262 3.94% 0 1 7.69% 7 238 4.17% 13 413 4.84% 0 0 0.00% 0 0 0.00%
21 9 293 4.41% 0 1 7.69% 8 264 4.62% 14 437 5.12% 0 0 0.00% 0 0 0.00%
22 5 160 2.41% 0 0 0.00% 4 135 2.36% 9 282 3.31% 0 0 0.00% 0 0 0.00%
23 4 151 2.27% 0 0 0.00% 4 131 2.29% 8 257 3.02% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 11 0.17% 27 0.32% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.17% 27 0.32% 0 0.00% 0 0.00% /favicon.ico

Top 30 of 1278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1167 17.55% 0 0.00% 5875 68.82% 0 0.00% 0 0.00% 379 18.10% lopoco.org:443
2 978 14.71% 0 0.00% 509 5.96% 0 0.00% 0 0.00% 1 0.05% 111.230.228.235
3 246 3.70% 0 0.00% 120 1.40% 0 0.00% 0 0.00% 30 1.43% 91.241.19.84
4 131 1.97% 0 0.00% 64 0.75% 0 0.00% 0 0.00% 14 0.67% 45.155.205.108
5 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 14.41.100.216
6 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 210.8.250.142
7 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 212.117.30.221
8 120 1.80% 0 0.00% 56 0.66% 0 0.00% 0 0.00% 10 0.48% 64.31.8.10
9 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 82.252.133.19
10 110 1.65% 0 0.00% 28 0.33% 0 0.00% 0 0.00% 1 0.05% 51.83.200.163
11 110 1.65% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 9 0.43% 69.162.83.246
12 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 114.224.93.25
13 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 122.135.52.4
14 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 123.160.155.225
15 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 46.72.89.242
16 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 49.79.51.33
17 72 1.08% 0 0.00% 35 0.41% 0 0.00% 0 0.00% 0 0.00% 193.169.252.34
18 61 0.92% 0 0.00% 29 0.34% 0 0.00% 0 0.00% 5 0.24% 91.211.91.62
19 51 0.77% 0 0.00% 9 0.11% 0 0.00% 0 0.00% 0 0.00% 208.115.198.74
20 50 0.75% 0 0.00% 26 0.30% 0 0.00% 0 0.00% 6 0.29% 45.146.164.15
21 42 0.63% 0 0.00% 19 0.23% 0 0.00% 0 0.00% 2 0.10% 60.191.125.35
22 36 0.54% 0 0.00% 17 0.20% 0 0.00% 0 0.00% 24 1.15% 23.228.109.146
23 33 0.50% 0 0.00% 16 0.19% 0 0.00% 0 0.00% 0 0.00% 176.111.173.38
24 33 0.50% 0 0.00% 15 0.17% 0 0.00% 0 0.00% 19 0.91% 83.97.20.31
25 29 0.44% 0 0.00% 13 0.16% 0 0.00% 0 0.00% 29 1.38% 2.57.122.186
26 20 0.30% 0 0.00% 10 0.12% 0 0.00% 0 0.00% 1 0.05% 45.137.22.44
27 20 0.30% 0 0.00% 11 0.13% 0 0.00% 0 0.00% 1 0.05% 52.91.184.100
28 19 0.29% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 19 0.91% 61.219.11.153
29 18 0.27% 0 0.00% 8 0.10% 0 0.00% 0 0.00% 2 0.10% 154.113.16.226
30 17 0.26% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 7 0.33% 91.199.118.137

Top 10 of 1278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1167 17.55% 0 0.00% 5875 68.82% 0 0.00% 0 0.00% 379 18.10% lopoco.org:443
2 978 14.71% 0 0.00% 509 5.96% 0 0.00% 0 0.00% 1 0.05% 111.230.228.235
3 246 3.70% 0 0.00% 120 1.40% 0 0.00% 0 0.00% 30 1.43% 91.241.19.84
4 131 1.97% 0 0.00% 64 0.75% 0 0.00% 0 0.00% 14 0.67% 45.155.205.108
5 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 14.41.100.216
6 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 210.8.250.142
7 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 212.117.30.221
8 120 1.80% 0 0.00% 59 0.69% 0 0.00% 0 0.00% 1 0.05% 82.252.133.19
9 120 1.80% 0 0.00% 56 0.66% 0 0.00% 0 0.00% 10 0.48% 64.31.8.10
10 101 1.52% 0 0.00% 52 0.61% 0 0.00% 0 0.00% 1 0.05% 114.224.93.25

Top 24 of 24 Total Referrers
# Hits Referrer
1 6003 90.28% - (Direct Request)
2 184 2.77% http://lopoco.com
3 124 1.86% http://google.com
4 85 1.28% https://www.google.com/
5 69 1.04% http://site.ru
6 39 0.59% https://173.11.90.221:443
7 36 0.54% http://www.google.com/
8 32 0.48% http://173.11.90.221:80/admin/login.asp
9 23 0.35% http://example.com
10 13 0.20% http://lowpowercompany.org
11 10 0.15% https://www.google.com/search
12 9 0.14% http://lowpowercompany.org/
13 6 0.09% http://lopoco.org/
14 3 0.05% www.google.com
15 2 0.03% google.com
16 2 0.03% https://google.com/search
17 2 0.03% https://lopoco.com/
18 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
19 1 0.02% http://lopoco.com/
20 1 0.02% http://www.baidu.com/
21 1 0.02% http://www.lowpowercompany.org/
22 1 0.02% https://www.google.com
23 1 0.02% https://www.netcraft.com/survey/
24 1 0.02% lopoco.org

Top 15 of 284 Total User Agents
# Hits User Agent
1 773 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 703 10.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
3 559 8.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 476 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 312 4.69% Go-http-client/1.1
6 194 2.92% Mozilla/5.0 zgrab/0.x
7 193 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 188 2.83% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 140 2.11% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 110 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537 (KHTML, like Gecko) Chrome/78.0.3 Safari/53
11 102 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
12 94 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 93 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 85 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 81 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6649 100.00% 13 100.00% 8537 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23