Usage statistics for lopoco.org

Summary Period: August 2021
Generated 01-Sep-2021 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 7704
Total Files 65
Total Pages 6752
Total Visits 2465
Total kB Files 11178
Total kB In 0
Total kB Out 0
Total Unique Sites 1292
Total Unique URLs 3
Total Unique Referrers 53
Total Unique User Agents 254
. Avg Max
Hits per Hour 10 1324
Hits per Day 248 1551
Files per Day 2 5
Pages per Day 217 1485
Sites per Day 41 76
Visits per Day 79 103
kB Files per Day 361 989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.84% 65
Code 301 - Moved Permanently 42.69% 3289
Code 400 - Bad Request 5.26% 405
Code 403 - Forbidden 48.33% 3723
Code 404 - Not Found 1.12% 86
Code 408 - Request Timeout 1.77% 136

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 1.35% 2 3.08% 87 1.29% 64 2.60% 46 3.56% 233 2.08% 0 0.00% 0 0.00%
2 117 1.52% 3 4.62% 96 1.42% 61 2.47% 48 3.72% 184 1.64% 0 0.00% 0 0.00%
3 184 2.39% 2 3.08% 151 2.24% 94 3.81% 72 5.57% 388 3.47% 0 0.00% 0 0.00%
4 135 1.75% 3 4.62% 112 1.66% 72 2.92% 60 4.64% 248 2.22% 0 0.00% 0 0.00%
5 137 1.78% 2 3.08% 111 1.64% 63 2.56% 47 3.64% 259 2.31% 0 0.00% 0 0.00%
6 315 4.09% 5 7.69% 223 3.30% 81 3.29% 60 4.64% 394 3.53% 0 0.00% 0 0.00%
7 118 1.53% 1 1.54% 98 1.45% 65 2.64% 47 3.64% 246 2.20% 0 0.00% 0 0.00%
8 198 2.57% 1 1.54% 165 2.44% 67 2.72% 51 3.95% 283 2.53% 0 0.00% 0 0.00%
9 354 4.60% 1 1.54% 306 4.53% 70 2.84% 54 4.18% 369 3.30% 0 0.00% 0 0.00%
10 152 1.97% 1 1.54% 132 1.95% 81 3.29% 60 4.64% 296 2.65% 0 0.00% 0 0.00%
11 1551 20.13% 0 0.00% 1485 21.99% 91 3.69% 67 5.19% 989 8.85% 0 0.00% 0 0.00%
12 187 2.43% 3 4.62% 161 2.38% 99 4.02% 75 5.80% 294 2.63% 0 0.00% 0 0.00%
13 429 5.57% 3 4.62% 407 6.03% 89 3.61% 63 4.88% 456 4.08% 0 0.00% 0 0.00%
14 163 2.12% 3 4.62% 143 2.12% 88 3.57% 65 5.03% 332 2.97% 0 0.00% 0 0.00%
15 268 3.48% 1 1.54% 245 3.63% 103 4.18% 76 5.88% 729 6.52% 0 0.00% 0 0.00%
16 159 2.06% 2 3.08% 137 2.03% 74 3.00% 58 4.49% 246 2.20% 0 0.00% 0 0.00%
17 183 2.38% 0 0.00% 159 2.35% 86 3.49% 63 4.88% 345 3.08% 0 0.00% 0 0.00%
18 271 3.52% 4 6.15% 235 3.48% 100 4.06% 75 5.80% 332 2.97% 0 0.00% 0 0.00%
19 488 6.33% 4 6.15% 435 6.44% 82 3.33% 59 4.57% 453 4.05% 0 0.00% 0 0.00%
20 251 3.26% 0 0.00% 233 3.45% 75 3.04% 53 4.10% 280 2.50% 0 0.00% 0 0.00%
21 170 2.21% 2 3.08% 152 2.25% 80 3.25% 52 4.02% 330 2.95% 0 0.00% 0 0.00%
22 216 2.80% 4 6.15% 186 2.75% 86 3.49% 63 4.88% 300 2.68% 0 0.00% 0 0.00%
23 160 2.08% 3 4.62% 127 1.88% 78 3.16% 63 4.88% 287 2.57% 0 0.00% 0 0.00%
24 185 2.40% 1 1.54% 152 2.25% 82 3.33% 60 4.64% 368 3.29% 0 0.00% 0 0.00%
25 269 3.49% 3 4.62% 236 3.50% 90 3.65% 58 4.49% 718 6.43% 0 0.00% 0 0.00%
26 187 2.43% 1 1.54% 161 2.38% 72 2.92% 54 4.18% 331 2.96% 0 0.00% 0 0.00%
27 133 1.73% 2 3.08% 108 1.60% 67 2.72% 56 4.33% 313 2.80% 0 0.00% 0 0.00%
28 156 2.02% 1 1.54% 130 1.93% 71 2.88% 44 3.41% 318 2.84% 0 0.00% 0 0.00%
29 181 2.35% 3 4.62% 140 2.07% 83 3.37% 65 5.03% 379 3.39% 0 0.00% 0 0.00%
30 141 1.83% 3 4.62% 122 1.81% 77 3.12% 55 4.26% 215 1.92% 0 0.00% 0 0.00%
31 142 1.84% 1 1.54% 117 1.73% 76 3.08% 56 4.33% 265 2.37% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 177 2.30% 0 1 1.54% 5 159 2.35% 7 219 1.96% 0 0 0.00% 0 0 0.00%
1 7 236 3.06% 0 0 0.00% 6 215 3.18% 11 343 3.07% 0 0 0.00% 0 0 0.00%
2 6 192 2.49% 0 1 1.54% 5 170 2.52% 11 338 3.02% 0 0 0.00% 0 0 0.00%
3 6 209 2.71% 0 2 3.08% 4 154 2.28% 19 591 5.29% 0 0 0.00% 0 0 0.00%
4 11 362 4.70% 0 1 1.54% 10 318 4.71% 13 409 3.66% 0 0 0.00% 0 0 0.00%
5 10 328 4.26% 0 26 40.00% 8 258 3.82% 29 893 7.98% 0 0 0.00% 0 0 0.00%
6 11 370 4.80% 0 5 7.69% 10 322 4.77% 9 287 2.57% 0 0 0.00% 0 0 0.00%
7 48 1508 19.57% 0 3 4.62% 47 1457 21.58% 31 963 8.61% 0 0 0.00% 0 0 0.00%
8 9 303 3.93% 0 3 4.62% 7 243 3.60% 9 268 2.40% 0 0 0.00% 0 0 0.00%
9 10 337 4.37% 0 1 1.54% 8 263 3.90% 14 428 3.83% 0 0 0.00% 0 0 0.00%
10 9 281 3.65% 0 1 1.54% 5 185 2.74% 24 729 6.52% 0 0 0.00% 0 0 0.00%
11 5 161 2.09% 0 1 1.54% 4 141 2.09% 7 216 1.93% 0 0 0.00% 0 0 0.00%
12 10 318 4.13% 0 4 6.15% 8 276 4.09% 18 571 5.11% 0 0 0.00% 0 0 0.00%
13 8 255 3.31% 0 0 0.00% 7 221 3.27% 26 794 7.10% 0 0 0.00% 0 0 0.00%
14 15 467 6.06% 0 3 4.62% 13 408 6.04% 20 616 5.51% 0 0 0.00% 0 0 0.00%
15 9 298 3.87% 0 2 3.08% 9 281 4.16% 13 418 3.74% 0 0 0.00% 0 0 0.00%
16 7 241 3.13% 0 2 3.08% 5 179 2.65% 16 496 4.44% 0 0 0.00% 0 0 0.00%
17 7 236 3.06% 0 0 0.00% 6 204 3.02% 13 416 3.72% 0 0 0.00% 0 0 0.00%
18 5 165 2.14% 0 2 3.08% 4 145 2.15% 8 263 2.35% 0 0 0.00% 0 0 0.00%
19 5 161 2.09% 0 1 1.54% 4 140 2.07% 9 280 2.51% 0 0 0.00% 0 0 0.00%
20 10 329 4.27% 0 3 4.62% 10 312 4.62% 21 642 5.74% 0 0 0.00% 0 0 0.00%
21 7 239 3.10% 0 2 3.08% 6 213 3.15% 9 285 2.55% 0 0 0.00% 0 0 0.00%
22 10 319 4.14% 0 1 1.54% 9 298 4.41% 8 245 2.19% 0 0 0.00% 0 0 0.00%
23 6 212 2.75% 0 0 0.00% 6 190 2.81% 15 468 4.19% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 54 0.70% 132 1.18% 0 0.00% 0 0.00% /favicon.ico
2 9 0.12% 1 0.01% 0 0.00% 0 0.00% /

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 0.70% 132 1.18% 0 0.00% 0 0.00% /favicon.ico
2 9 0.12% 1 0.01% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.12% 1515 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 0.12% 1510 100.00% /

Top 30 of 1292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1634 21.21% 0 0.00% 8138 72.80% 0 0.00% 0 0.00% 420 17.04% lopoco.org:443
2 1535 19.92% 0 0.00% 787 7.04% 0 0.00% 0 0.00% 2 0.08% 20.37.48.40
3 462 6.00% 0 0.00% 225 2.01% 0 0.00% 0 0.00% 42 1.70% 45.146.164.110
4 320 4.15% 0 0.00% 157 1.40% 0 0.00% 0 0.00% 66 2.68% 20.150.209.191
5 147 1.91% 1 1.54% 41 0.37% 0 0.00% 0 0.00% 1 0.04% 123.58.212.83
6 133 1.73% 0 0.00% 66 0.59% 0 0.00% 0 0.00% 132 5.35% 205.185.126.200
7 123 1.60% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 105.155.250.238
8 123 1.60% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 86.206.189.249
9 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 187.234.57.236
10 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 3.138.230.119
11 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 47.183.210.78
12 88 1.14% 1 1.54% 43 0.38% 0 0.00% 0 0.00% 3 0.12% 93.43.95.193
13 79 1.03% 0 0.00% 40 0.36% 0 0.00% 0 0.00% 1 0.04% 213.164.204.116
14 62 0.80% 0 0.00% 28 0.25% 0 0.00% 0 0.00% 62 2.52% 199.19.224.165
15 51 0.66% 0 0.00% 25 0.22% 0 0.00% 0 0.00% 28 1.14% 185.53.90.24
16 50 0.65% 0 0.00% 28 0.25% 0 0.00% 0 0.00% 39 1.58% 23.228.109.147
17 42 0.55% 0 0.00% 19 0.17% 0 0.00% 0 0.00% 2 0.08% 60.191.125.35
18 39 0.51% 0 0.00% 19 0.17% 0 0.00% 0 0.00% 2 0.08% 51.140.34.204
19 34 0.44% 0 0.00% 17 0.15% 0 0.00% 0 0.00% 34 1.38% 209.141.54.8
20 32 0.42% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 8 0.32% 44.193.78.119
21 30 0.39% 0 0.00% 14 0.13% 0 0.00% 0 0.00% 3 0.12% 45.148.10.241
22 27 0.35% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 9 0.37% 13.113.94.21
23 26 0.34% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 26 1.05% 205.185.115.135
24 24 0.31% 0 0.00% 11 0.10% 0 0.00% 0 0.00% 2 0.08% 161.35.86.181
25 24 0.31% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 8 0.32% 3.226.122.208
26 20 0.26% 0 0.00% 9 0.08% 0 0.00% 0 0.00% 2 0.08% 89.163.140.58
27 19 0.25% 0 0.00% 7 0.06% 0 0.00% 0 0.00% 9 0.37% 80.82.78.39
28 17 0.22% 0 0.00% 8 0.07% 0 0.00% 0 0.00% 3 0.12% 211.237.2.243
29 16 0.21% 0 0.00% 8 0.08% 0 0.00% 0 0.00% 14 0.57% 185.222.59.8
30 16 0.21% 0 0.00% 8 0.07% 0 0.00% 0 0.00% 16 0.65% 209.141.32.217

Top 10 of 1292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1634 21.21% 0 0.00% 8138 72.80% 0 0.00% 0 0.00% 420 17.04% lopoco.org:443
2 1535 19.92% 0 0.00% 787 7.04% 0 0.00% 0 0.00% 2 0.08% 20.37.48.40
3 462 6.00% 0 0.00% 225 2.01% 0 0.00% 0 0.00% 42 1.70% 45.146.164.110
4 320 4.15% 0 0.00% 157 1.40% 0 0.00% 0 0.00% 66 2.68% 20.150.209.191
5 133 1.73% 0 0.00% 66 0.59% 0 0.00% 0 0.00% 132 5.35% 205.185.126.200
6 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 3.138.230.119
7 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 47.183.210.78
8 123 1.60% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 105.155.250.238
9 123 1.60% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 86.206.189.249
10 122 1.58% 0 0.00% 60 0.54% 0 0.00% 0 0.00% 1 0.04% 187.234.57.236

Top 30 of 53 Total Referrers
# Hits Referrer
1 6783 88.05% - (Direct Request)
2 307 3.98% http://lopoco.com
3 226 2.93% http://173.11.90.221:80/admin/login.asp
4 114 1.48% http://azenv.net/
5 79 1.03% https://www.google.com/search
6 38 0.49% https://173.11.90.221:443
7 28 0.36% http://173.11.90.221/index.php
8 15 0.19% http://173.11.90.221:80/left.html
9 10 0.13% http://173.11.90.221/sxf.php
10 9 0.12% http://173.11.90.221:80
11 7 0.09% http://example.com
12 6 0.08% http://173.11.90.221/_async/AsyncResponseService
13 5 0.06% http://icanhazip.com/
14 4 0.05% binance.com
15 4 0.05% http://173.11.90.221/_async/FwTest.jsp
16 4 0.05% http://173.11.90.221/phpmyadmin/index.php
17 4 0.05% http://173.11.90.221/wls-wsat/CoordinatorPortType11
18 4 0.05% https://173.11.90.221/dns-query
19 3 0.04% http://173.11.90.221
20 3 0.04% http://173.11.90.221/phpmyadmin4.8.5/index.php
21 3 0.04% http://173.11.90.221:80/aaaaa
22 3 0.04% http://lopoco.org
23 3 0.04% https://www.google.com
24 3 0.04% www.google.com
25 2 0.03% http://173.11.90.221/bea_wls_internal/FwTest.jsp
26 2 0.03% http://173.11.90.221/bea_wls_internal/test.jsp
27 2 0.03% http://173.11.90.221/index
28 2 0.03% http://173.11.90.221/search/
29 2 0.03% http://173.11.90.221/wls-wsat/test.jsp
30 2 0.03% http://baidu.com/

Top 15 of 254 Total User Agents
# Hits User Agent
1 1320 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
2 869 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 639 8.29% Go-http-client/1.1
4 610 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 293 3.80% Mozilla/5.0 zgrab/0.x
6 226 2.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 159 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 128 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
9 128 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 113 1.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 107 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 101 1.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 84 1.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 79 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 71 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7704 100.00% 65 100.00% 11178 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23