Usage statistics for lopoco.org

Summary Period: October 2021
Generated 19-Oct-2021 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 4810
Total Files 49
Total Pages 4261
Total Visits 1301
Total kB Files 7267
Total Unique Sites 675
Total Unique URLs 2
Total Unique Referrers 20
Total Unique User Agents 220
. Avg Max
Hits per Hour 11 280
Hits per Day 267 621
Files per Day 2 6
Pages per Day 236 578
Sites per Day 37 65
Visits per Day 72 90
kB Files per Day 404 711
Hits by Response Code
Code 200 - OK 1.02% 49
Code 301 - Moved Permanently 27.30% 1313
Code 400 - Bad Request 5.99% 288
Code 403 - Forbidden 63.56% 3057
Code 404 - Not Found 0.94% 45
Code 408 - Request Timeout 1.21% 58

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 310 6.44% 0 0.00% 288 6.76% 90 6.92% 62 9.19% 475 6.53%
2 135 2.81% 2 4.08% 112 2.63% 86 6.61% 62 9.19% 243 3.34%
3 107 2.22% 2 4.08% 94 2.21% 73 5.61% 50 7.41% 178 2.45%
4 134 2.79% 6 12.24% 109 2.56% 74 5.69% 47 6.96% 246 3.39%
5 140 2.91% 1 2.04% 119 2.79% 74 5.69% 52 7.70% 276 3.80%
6 147 3.06% 6 12.24% 118 2.77% 80 6.15% 65 9.63% 273 3.76%
7 422 8.77% 4 8.16% 385 9.04% 73 5.61% 50 7.41% 540 7.43%
8 211 4.39% 5 10.20% 175 4.11% 67 5.15% 53 7.85% 711 9.78%
9 441 9.17% 1 2.04% 392 9.20% 64 4.92% 46 6.81% 506 6.96%
10 154 3.20% 2 4.08% 124 2.91% 73 5.61% 51 7.56% 288 3.96%
11 300 6.24% 1 2.04% 272 6.38% 80 6.15% 64 9.48% 459 6.32%
12 208 4.32% 4 8.16% 164 3.85% 81 6.23% 54 8.00% 453 6.23%
13 621 12.91% 5 10.20% 578 13.56% 76 5.84% 63 9.33% 679 9.34%
14 375 7.80% 2 4.08% 335 7.86% 78 6.00% 56 8.30% 497 6.83%
15 163 3.39% 5 10.20% 125 2.93% 70 5.38% 51 7.56% 383 5.27%
16 518 10.77% 0 0.00% 496 11.64% 54 4.15% 33 4.89% 458 6.30%
17 146 3.04% 2 4.08% 117 2.75% 64 4.92% 41 6.07% 391 5.39%
18 278 5.78% 1 2.04% 258 6.05% 45 3.46% 38 5.63% 212 2.91%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 129 2.68% 0 2 4.08% 6 110 2.58% 15 274 3.77%
1 6 108 2.25% 0 1 2.04% 4 85 1.99% 15 261 3.60%
2 5 100 2.08% 0 1 2.04% 4 87 2.04% 12 217 2.99%
3 17 309 6.42% 0 0 0.00% 15 282 6.62% 31 561 7.72%
4 4 84 1.75% 0 4 8.16% 3 68 1.60% 10 175 2.41%
5 10 183 3.80% 1 21 42.86% 6 124 2.91% 32 572 7.87%
6 9 176 3.66% 0 2 4.08% 8 151 3.54% 35 623 8.57%
7 9 175 3.64% 0 0 0.00% 6 122 2.86% 20 363 4.99%
8 6 118 2.45% 0 1 2.04% 5 100 2.35% 11 206 2.84%
9 29 523 10.87% 0 0 0.00% 28 505 11.85% 18 322 4.42%
10 13 248 5.16% 0 2 4.08% 12 229 5.37% 15 271 3.73%
11 9 179 3.72% 0 2 4.08% 8 157 3.68% 11 205 2.82%
12 5 96 2.00% 0 2 4.08% 4 74 1.74% 13 232 3.20%
13 4 89 1.85% 0 2 4.08% 4 78 1.83% 10 173 2.37%
14 29 524 10.89% 0 4 8.16% 27 498 11.69% 28 502 6.91%
15 6 110 2.29% 0 1 2.04% 5 95 2.23% 8 150 2.06%
16 5 92 1.91% 0 0 0.00% 3 61 1.43% 7 124 1.71%
17 21 386 8.02% 0 0 0.00% 19 359 8.43% 25 459 6.32%
18 5 100 2.08% 0 2 4.08% 3 66 1.55% 11 197 2.71%
19 18 338 7.03% 0 0 0.00% 18 332 7.79% 14 260 3.58%
20 6 122 2.54% 0 0 0.00% 6 108 2.53% 15 265 3.64%
21 21 391 8.13% 0 0 0.00% 20 376 8.82% 19 337 4.63%
22 6 113 2.35% 0 1 2.04% 5 94 2.21% 16 281 3.87%
23 6 117 2.43% 0 1 2.04% 5 100 2.35% 13 237 3.26%

Top 1 of 2 Total URLs
# Hits kB F URL
1 37 0.77% 90 1.24% /favicon.ico

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 37 0.77% 90 1.24% /favicon.ico

Top 30 of 675 Total Sites
# Hits Files kB F Visits Hostname
1 1161 24.14% 6 12.24% 5439 74.85% 282 21.68% lopoco.org:443
2 194 4.03% 0 0.00% 94 1.29% 15 1.15% 45.146.164.110
3 133 2.77% 0 0.00% 65 0.90% 1 0.08% 102.182.234.108
4 133 2.77% 0 0.00% 65 0.90% 1 0.08% 119.29.5.13
5 133 2.77% 0 0.00% 65 0.90% 1 0.08% 125.59.9.236
6 133 2.77% 0 0.00% 65 0.90% 1 0.08% 18.222.117.58
7 133 2.77% 0 0.00% 65 0.90% 1 0.08% 187.207.26.107
8 133 2.77% 0 0.00% 65 0.90% 1 0.08% 218.102.162.46
9 133 2.77% 0 0.00% 65 0.90% 1 0.08% 220.135.248.52
10 133 2.77% 0 0.00% 65 0.90% 1 0.08% 222.255.113.115
11 133 2.77% 0 0.00% 65 0.90% 1 0.08% 60.249.123.105
12 133 2.77% 0 0.00% 65 0.90% 1 0.08% 78.198.118.43
13 133 2.77% 0 0.00% 65 0.90% 1 0.08% 87.138.162.123
14 133 2.77% 0 0.00% 65 0.90% 1 0.08% 94.31.97.199
15 132 2.74% 0 0.00% 65 0.90% 1 0.08% 12.20.78.3
16 132 2.74% 0 0.00% 65 0.90% 1 0.08% 35.192.185.94
17 60 1.25% 0 0.00% 28 0.38% 60 4.61% 209.141.56.212
18 60 1.25% 0 0.00% 30 0.42% 1 0.08% 89.248.168.196
19 41 0.85% 0 0.00% 20 0.28% 41 3.15% 209.141.56.41
20 35 0.73% 0 0.00% 17 0.24% 1 0.08% 162.243.213.195
21 28 0.58% 0 0.00% 13 0.18% 28 2.15% 209.141.62.185
22 26 0.54% 0 0.00% 13 0.18% 1 0.08% 185.128.41.50
23 25 0.52% 0 0.00% 12 0.17% 23 1.77% 107.189.6.44
24 21 0.44% 0 0.00% 10 0.14% 21 1.61% 107.189.14.98
25 21 0.44% 0 0.00% 10 0.13% 1 0.08% 60.191.125.35
26 20 0.42% 0 0.00% 9 0.12% 1 0.08% 143.198.136.88
27 20 0.42% 0 0.00% 9 0.13% 2 0.15% 45.148.10.241
28 18 0.37% 0 0.00% 9 0.13% 3 0.23% 78.26.252.124
29 17 0.35% 0 0.00% 8 0.11% 1 0.08% 138.124.180.198
30 16 0.33% 0 0.00% 8 0.12% 12 0.92% 45.137.20.135

Top 10 of 675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1161 24.14% 6 12.24% 5439 74.85% 282 21.68% lopoco.org:443
2 194 4.03% 0 0.00% 94 1.29% 15 1.15% 45.146.164.110
3 133 2.77% 0 0.00% 65 0.90% 1 0.08% 60.249.123.105
4 133 2.77% 0 0.00% 65 0.90% 1 0.08% 119.29.5.13
5 133 2.77% 0 0.00% 65 0.90% 1 0.08% 87.138.162.123
6 133 2.77% 0 0.00% 65 0.90% 1 0.08% 94.31.97.199
7 132 2.74% 0 0.00% 65 0.90% 1 0.08% 35.192.185.94
8 133 2.77% 0 0.00% 65 0.90% 1 0.08% 222.255.113.115
9 133 2.77% 0 0.00% 65 0.90% 1 0.08% 187.207.26.107
10 133 2.77% 0 0.00% 65 0.90% 1 0.08% 102.182.234.108

Top 20 of 20 Total Referrers
# Hits Referrer
1 4622 96.09% - (Direct Request)
2 103 2.14% http://173.11.90.221:80/admin/login.asp
3 17 0.35% https://173.11.90.221:443
4 16 0.33% http://lopoco.com
5 14 0.29% http://173.11.90.221:80/left.html
6 12 0.25% http://lopoco.com/
7 6 0.12% http://azenv.net/
8 4 0.08% https://173.11.90.221:443/
9 2 0.04% http://example.com
10 2 0.04% http://lopoco.org/
11 2 0.04% https://www.google.com
12 2 0.04% https://www.google.com/
13 1 0.02% 173.11.90.221
14 1 0.02% binance.com
15 1 0.02% http://173.11.90.221/
16 1 0.02% http://173.11.90.221:80/
17 1 0.02% http://lopoco.org
18 1 0.02% http://lowpowercompany.org/
19 1 0.02% https://lopoco.com/
20 1 0.02% https://www.bing.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 1848 38.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 356 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 177 3.68% Mozilla/5.0 zgrab/0.x
4 131 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 105 2.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
6 103 2.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 84 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 80 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 64 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
10 60 1.25% python-requests/2.18.4
11 59 1.23% Go-http-client/1.1
12 50 1.04% Linux Gnu (cow)
13 37 0.77% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 37 0.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 35 0.73% Python-urllib/2.7

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4810 100.00% 49 100.00% 7267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23