Low Power Company, Inc.
|
![]() |
Tel: 650-735-1280
|
|---|---|---|
|
|
||
| To: | Ship To: |
|---|---|
| Ma Labs
2079 N. Capitol Avenue San Jose , CA 95132 USA Attn: Yen Ho Tel: 408.941.8247 |
Low Power Company, Inc.
212 Thompson Sq. Mountain View, CA 94043 Attn: Andrew Sharp Tel: 650-735-1280 |
| Purchase Order # | Order Date | Required by | Contact | Shipping Point | Ship Via |
|---|---|---|---|---|---|
| 4722020-0001 | 06-17-2020 | Andrew Sharp |
| Item | Number | Description | Qt'y | Price | % | Amount | |
|---|---|---|---|---|---|---|---|
| 1. | MB-B802610 | Tyan Transport SX GT62F-B8026 AMD Epyc 650W 1U Rackmount Server Barebone 10 - NVMe U.2 hot-swap | 1 | 1,334.00 | 1,334.00 | ||
| 2. | 1-01-000154 | 1TB class m.2 socket NVMe PCIe SSD | 1 | 127.00 | 127.00 | ||
| 3. | 10-00-000022 | AMD Epyc 7352 2.4 GHz 48 logical core 128MB CPU | 1 | 1,360.00 | 1,360.00 | ||
| 4. | 1-00-000189 | OCP Mezzanine 2 Port 10G 10 Gigabit NIC Network card SFP+ | 1 | 201.00 | 201.00 | ||
| 5. | D43216G4S1 | 16GiB DDR4 RDIMM 3200MHz 1.2V memory ECC | 4 | 84.00 | 336.00 | ||
| 6. | 2-01-000004 | System Build Service | 1 | 55.00 | 55.00 | ||
| Subtotal | 3,413.00 | ||||||
| Total | 3,413.00 | ||||||
| Terms Net 30 days | Total | 3,413.00 | |||||
| All prices in USD Funds | |||||||
|
X |