Usage statistics for bleys

Summary Period: April 2025
Generated 24-Apr-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 29511
Total Files 7898
Total Pages 19764
Total Visits 385
Total kB Files 325295
Total Unique Sites 2
Total Unique URLs 70
Total Unique Referrers 126
Total Unique User Agents 1569
. Avg Max
Hits per Hour 53 782
Hits per Day 1283 3347
Files per Day 343 594
Pages per Day 859 2006
Sites per Day 0 2
Visits per Day 16 22
kB Files per Day 14143 38891
Hits by Response Code
Code 200 - OK 26.76% 7898
Code 206 - Partial Content 0.16% 47
Code 301 - Moved Permanently 0.25% 74
Code 304 - Not Modified 0.24% 72
Code 400 - Bad Request 3.95% 1165
Code 403 - Forbidden 0.52% 153
Code 404 - Not Found 62.76% 18522
Code 405 - Method Not Allowed 0.77% 227
Code 408 - Request Timeout 1.94% 572
Code 501 - Not Implemented 2.65% 781

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1438 4.87% 362 4.58% 834 4.22% 19 4.94% 2 100.00% 11306 3.48%
2 1148 3.89% 432 5.47% 653 3.30% 21 5.45% 2 100.00% 1520 0.47%
3 1842 6.24% 319 4.04% 929 4.70% 20 5.19% 2 100.00% 7879 2.42%
4 1418 4.80% 320 4.05% 613 3.10% 14 3.64% 2 100.00% 9998 3.07%
5 1780 6.03% 348 4.41% 1199 6.07% 15 3.90% 2 100.00% 37455 11.51%
6 2019 6.84% 295 3.74% 1561 7.90% 18 4.68% 2 100.00% 38891 11.96%
7 879 2.98% 307 3.89% 619 3.13% 15 3.90% 2 100.00% 12627 3.88%
8 909 3.08% 364 4.61% 734 3.71% 18 4.68% 2 100.00% 2969 0.91%
9 2067 7.00% 382 4.84% 1221 6.18% 19 4.94% 2 100.00% 4180 1.29%
10 3347 11.34% 594 7.52% 2006 10.15% 22 5.71% 2 100.00% 19526 6.00%
11 1291 4.37% 375 4.75% 742 3.75% 18 4.68% 2 100.00% 19495 5.99%
12 702 2.38% 288 3.65% 524 2.65% 21 5.45% 2 100.00% 16581 5.10%
13 944 3.20% 309 3.91% 730 3.69% 21 5.45% 2 100.00% 1030 0.32%
14 1246 4.22% 393 4.98% 872 4.41% 16 4.16% 2 100.00% 10625 3.27%
15 1052 3.56% 373 4.72% 738 3.73% 17 4.42% 2 100.00% 17549 5.39%
16 2132 7.22% 339 4.29% 1901 9.62% 21 5.45% 2 100.00% 18460 5.67%
17 720 2.44% 226 2.86% 414 2.09% 22 5.71% 2 100.00% 20298 6.24%
18 1032 3.50% 309 3.91% 792 4.01% 22 5.71% 2 100.00% 14207 4.37%
19 568 1.92% 298 3.77% 436 2.21% 16 4.16% 2 100.00% 16894 5.19%
20 747 2.53% 327 4.14% 518 2.62% 20 5.19% 2 100.00% 13580 4.17%
21 914 3.10% 420 5.32% 735 3.72% 17 4.42% 2 100.00% 15348 4.72%
22 830 2.81% 396 5.01% 638 3.23% 20 5.19% 2 100.00% 13725 4.22%
23 486 1.65% 122 1.54% 355 1.80% 8 2.08% 2 100.00% 1150 0.35%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 965 3.27% 15 364 4.61% 26 618 3.13% 174 4003 1.23%
1 40 933 3.16% 13 309 3.91% 27 623 3.15% 240 5522 1.70%
2 90 2086 7.07% 21 484 6.13% 43 1002 5.07% 165 3799 1.17%
3 60 1386 4.70% 12 281 3.56% 43 1010 5.11% 735 16911 5.20%
4 53 1238 4.20% 12 291 3.68% 34 801 4.05% 414 9516 2.93%
5 42 981 3.32% 12 295 3.74% 25 580 2.93% 138 3171 0.97%
6 35 818 2.77% 12 296 3.75% 22 514 2.60% 743 17090 5.25%
7 56 1300 4.41% 11 273 3.46% 40 930 4.71% 640 14713 4.52%
8 59 1363 4.62% 11 273 3.46% 47 1091 5.52% 1449 33330 10.25%
9 48 1125 3.81% 12 276 3.49% 40 933 4.72% 97 2237 0.69%
10 48 1105 3.74% 11 272 3.44% 38 892 4.51% 76 1755 0.54%
11 65 1503 5.09% 15 357 4.52% 48 1126 5.70% 802 18456 5.67%
12 52 1208 4.09% 13 318 4.03% 33 769 3.89% 187 4308 1.32%
13 56 1306 4.43% 16 386 4.89% 33 763 3.86% 1722 39613 12.18%
14 54 1260 4.27% 20 478 6.05% 32 753 3.81% 621 14285 4.39%
15 45 1043 3.53% 12 298 3.77% 29 674 3.41% 153 3519 1.08%
16 94 2165 7.34% 13 303 3.84% 60 1384 7.00% 446 10251 3.15%
17 45 1049 3.55% 13 320 4.05% 37 863 4.37% 242 5560 1.71%
18 78 1794 6.08% 16 387 4.90% 40 935 4.73% 289 6651 2.04%
19 42 987 3.34% 14 333 4.22% 35 823 4.16% 1392 32010 9.84%
20 39 909 3.08% 12 295 3.74% 25 588 2.98% 715 16439 5.05%
21 29 689 2.33% 13 310 3.93% 23 533 2.70% 1687 38796 11.93%
22 51 1177 3.99% 14 330 4.18% 32 754 3.82% 470 10810 3.32%
23 48 1121 3.80% 16 369 4.67% 35 805 4.07% 546 12550 3.86%

Top 30 of 70 Total URLs
# Hits kB F URL
1 6211 21.05% 9561 2.94% /
2 646 2.19% 1296 0.40% /robots.txt
3 119 0.40% 241 0.07% /debian-sparc/
4 88 0.30% 144 0.04% /ebay/
5 68 0.23% 31 0.01% /linux/IA32/
6 53 0.18% 31 0.01% /linux/powerpc/
7 49 0.17% 24 0.01% /linux/sparc/
8 39 0.13% 114733 35.27% /xfs-rescue.iso
9 38 0.13% 1615 0.50% /DaVite.cgi
10 33 0.11% 123 0.04% /resume.html
11 31 0.11% 24 0.01% /ebay/bp6/
12 30 0.10% 6752 2.08% /debian-sparc/openssl_0.9.4-5_sparc.deb
13 29 0.10% 180 0.06% /consulting_summary.html
14 29 0.10% 23 0.01% /ebay/sm360ps/
15 28 0.09% 35482 10.91% /debian-sparc/libc6-dbg_2.1.3-20_sparc.deb
16 26 0.09% 15461 4.75% /debian-sparc/i18ndata_2.1.3-20_all.deb
17 26 0.09% 856 0.26% /debian-sparc/nscd_2.1.3-20_sparc.deb
18 25 0.08% 12691 3.90% /debian-sparc/libc6-pic_2.1.3-20_sparc.deb
19 24 0.08% 15839 4.87% /debian-sparc/libc6-prof_2.1.3-20_sparc.deb
20 24 0.08% 23352 7.18% /debian-sparc/libc6_2.1.3-20_sparc.deb
21 24 0.08% 20 0.01% /linux/
22 23 0.08% 26947 8.28% /debian-sparc/libc6-dev_2.1.3-20_sparc.deb
23 23 0.08% 4652 1.43% /debian-sparc/ssh_1.2.3-9.4_sparc.deb
24 22 0.07% 21141 6.50% /debian-sparc/locales_2.1.3-20_sparc.deb
25 18 0.06% 13 0.00% /ebay/aboard/
26 17 0.06% 13 0.00% /ebay/tmp/
27 14 0.05% 11 0.00% /ebay/cisco_827/
28 12 0.04% 107 0.03% /consulting_summary.pdf
29 11 0.04% 11 0.00% /.well-known/
30 10 0.03% 70 0.02% /resume.pdf

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 39 0.13% 114733 35.27% /xfs-rescue.iso
2 28 0.09% 35482 10.91% /debian-sparc/libc6-dbg_2.1.3-20_sparc.deb
3 23 0.08% 26947 8.28% /debian-sparc/libc6-dev_2.1.3-20_sparc.deb
4 24 0.08% 23352 7.18% /debian-sparc/libc6_2.1.3-20_sparc.deb
5 22 0.07% 21141 6.50% /debian-sparc/locales_2.1.3-20_sparc.deb
6 24 0.08% 15839 4.87% /debian-sparc/libc6-prof_2.1.3-20_sparc.deb
7 26 0.09% 15461 4.75% /debian-sparc/i18ndata_2.1.3-20_all.deb
8 25 0.08% 12691 3.90% /debian-sparc/libc6-pic_2.1.3-20_sparc.deb
9 6211 21.05% 9561 2.94% /
10 30 0.10% 6752 2.08% /debian-sparc/openssl_0.9.4-5_sparc.deb

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6211 21.05% 308 96.86% /
2 119 0.40% 6 1.89% /debian-sparc/
3 5 0.02% 1 0.31% /hp-documents/status/
4 24 0.08% 1 0.31% /linux/
5 7 0.02% 1 0.31% /linux/sparc/debian/woody/
6 33 0.11% 1 0.31% /resume.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6211 21.05% 294 94.53% /
2 119 0.40% 12 3.86% /debian-sparc/
3 10 0.03% 2 0.64% /sra_
4 5 0.02% 1 0.32% /ebay/tyan_tiger_mpx/
5 5 0.02% 1 0.32% /hp-documents/status/
6 33 0.11% 1 0.32% /resume.html

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 21611 73.23% 6275 79.45% 222011 68.25% 40 10.39% absharp.com:80
2 7900 26.77% 1670 21.14% 103284 31.75% 345 89.61% absharp.com:443

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21611 73.23% 6275 79.45% 222011 68.25% 40 10.39% absharp.com:80
2 7900 26.77% 1670 21.14% 103284 31.75% 345 89.61% absharp.com:443

Top 30 of 126 Total Referrers
# Hits Referrer
1 28731 97.36% - (Direct Request)
2 118 0.40% http://173.11.90.217/
3 89 0.30% www.google.com
4 80 0.27% http://netfall.com/
5 36 0.12% https://netfall.com/
6 33 0.11% http://absharp.com
7 31 0.11% https://absharp.com/
8 29 0.10% http://173.11.90.217:80/admin/login.asp
9 26 0.09% http://absharp.com/
10 25 0.08% http://tigerand.com/
11 19 0.06% https://tigerand.com/
12 19 0.06% https://www.google.com
13 17 0.06% http://netfall.com/linux/
14 16 0.05% http://netfall.com/linux/powerpc/
15 16 0.05% https://173.11.90.217/
16 13 0.04% http://netfall.com
17 10 0.03% http://blog.absharp.com/
18 9 0.03% http://netfall.com/pub
19 9 0.03% https://imap.absharp.com/
20 8 0.03% http://tigerand.com
21 7 0.02% http://www.google.com.hk
22 5 0.02% http://imap.absharp.com/
23 5 0.02% http://netfall.com/linux/powerpc
24 5 0.02% https://google.com
25 4 0.01% http://absharp.com/debian-sparc
26 4 0.01% http://absharp.com/ebay
27 4 0.01% http://mail.absharp.com/
28 4 0.01% http://netfall.com/linux
29 4 0.01% http://netfall.com/linux/sparc
30 4 0.01% http://www.absharp.com/

Top 15 of 1569 Total User Agents
# Hits User Agent
1 3659 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2865 9.71% l9explore/1.2.2
3 1921 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1739 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1245 4.22% Custom-AsyncHttpClient
6 1040 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 611 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 483 1.64% Go-http-client/1.1
9 468 1.59% curl/7.54.0
10 393 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
11 363 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
12 252 0.85% Mozilla/5.0 (compatible)
13 232 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 205 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 204 0.69% Mozilla/5.0 zgrab/0.x

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 29511 100.00% 7945 100.60% 325295 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23